<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Soundscape</title>
	<atom:link href="http://www.visual-soundscape.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-soundscape.de</link>
	<description>Life and work of Frank Melchior</description>
	<lastBuildDate>Sun, 03 Feb 2013 16:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sound in the round</title>
		<link>http://www.visual-soundscape.de/sound-in-the-round/</link>
		<comments>http://www.visual-soundscape.de/sound-in-the-round/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:36:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=653</guid>
		<description><![CDATA[Last year I was interview from The Engineer. Here&#160;is a nice article derived from the interview including further contributions from Dr. Fazi and Dolby.&#160;
Edited with BlogPad Pro
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/sound-in-the-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBU Production Technology Seminar</title>
		<link>http://www.visual-soundscape.de/ebu-production-technology-seminar/</link>
		<comments>http://www.visual-soundscape.de/ebu-production-technology-seminar/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:14:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=647</guid>
		<description><![CDATA[&#160;
Next week I will be in traveling to Geneva for the EBU Production Technology Seminar.&#160;Hopefully my talk will help to demystify audio objects in broadcasting.
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/ebu-production-technology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinocchio</title>
		<link>http://www.visual-soundscape.de/pinocchio/</link>
		<comments>http://www.visual-soundscape.de/pinocchio/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 10:01:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[IOSONO]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=640</guid>
		<description><![CDATA[The BBC has produced its first object-based radio drama. Read more details in Tony&#8217;s blog post: Here.
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/pinocchio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blogpost about the BBC Audio Research Partnership</title>
		<link>http://www.visual-soundscape.de/new-blogpost-about-the-bbc-audio-research-partnership/</link>
		<comments>http://www.visual-soundscape.de/new-blogpost-about-the-bbc-audio-research-partnership/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:44:38 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=634</guid>
		<description><![CDATA[Have a look at my first blogpost about the annual conference of the BBC Audio Research Partnership at the BBC R&#38;D blog.
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/new-blogpost-about-the-bbc-audio-research-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events</title>
		<link>http://www.visual-soundscape.de/upcoming-events/</link>
		<comments>http://www.visual-soundscape.de/upcoming-events/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 15:44:09 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=624</guid>
		<description><![CDATA[
Getting ready for the 133rd AES Convention. Several contribution of the BBC are ready to go. I&#8217;m currently preparing a talk about the e-brief on the Reactive Source, a contribution for a panel on sound design tools for spatial audio with  &#8230; <a href="http://www.visual-soundscape.de/upcoming-events/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oramics</title>
		<link>http://www.visual-soundscape.de/oramics/</link>
		<comments>http://www.visual-soundscape.de/oramics/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 19:09:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=612</guid>
		<description><![CDATA[While preparing my keynote for DAFX12 I found a lot of very interesting material about the BBC Radiophonic Workshop. Beside the work of Delia Derbyshire the Oramics machine developed by Daphne Oram is a great example of visionary developments in the field of user  &#8230; <a href="http://www.visual-soundscape.de/oramics/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/oramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for DAFX12 in York &#8230;</title>
		<link>http://www.visual-soundscape.de/getting-ready-for-dafx12-in-york/</link>
		<comments>http://www.visual-soundscape.de/getting-ready-for-dafx12-in-york/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 21:22:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=606</guid>
		<description><![CDATA[and looking forward to give my presentation on Thursday.
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/getting-ready-for-dafx12-in-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Audio Research Website</title>
		<link>http://www.visual-soundscape.de/bbc-audio-research-website/</link>
		<comments>http://www.visual-soundscape.de/bbc-audio-research-website/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 07:44:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=601</guid>
		<description><![CDATA[During the 1st Anniversary Event of the BBC Audio Research Partnership in MediaCityUK this week our new website has been launched.
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/bbc-audio-research-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonmeister Workshop in Berlin</title>
		<link>http://www.visual-soundscape.de/tonmeister-workshop-in-berlin/</link>
		<comments>http://www.visual-soundscape.de/tonmeister-workshop-in-berlin/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 15:14:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=596</guid>
		<description><![CDATA[Volker Werner and myself giving a talk about atmo recording in Berlin last weekend.


&#160;
]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/tonmeister-workshop-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPEG.H and Tonmeister Workshop</title>
		<link>http://www.visual-soundscape.de/mpeg-h-and-tonmeister-workshop/</link>
		<comments>http://www.visual-soundscape.de/mpeg-h-and-tonmeister-workshop/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 11:11:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[spatial audio]]></category>

		<guid isPermaLink="false">http://www.visual-soundscape.de/?p=588</guid>
		<description><![CDATA[After a couple of busy week in Manchester working on publications with colleagues from BBC, TLABS and IEM I&#8217;m now looking forward to travel to Berlin and Stockholm.
Following an invitation from MPEG I&#8217;ll have the pleasure to talk about requirement  &#8230; <a href="http://www.visual-soundscape.de/mpeg-h-and-tonmeister-workshop/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.visual-soundscape.de/mpeg-h-and-tonmeister-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
